Green
UPVC ISI GREYPIPE
GREEN uPVC ISI GREYPIPE AS PER IS: 4985:2000
- Pressure & Non-Pressure Pipes are manufactured in accordance with IS 4985 covering a complete range from 40 mm to 250 mm. They are available in pressure rating 2.5kg/cm2, 4kg/cm2, 6kg/cm2 & 10kg/cm2 as define in IS:4985. The pipes are provided with plain socket and suitable for solvent cement jointing.
- They are available in light grey color with nominal length 6mtrs.
Technical Specifications
Dimensions of UPVC GREY PIPES (in mm) As Per IS:4985/2000Size Outside Diameter |
Tolerance on Outside Diameter | Wall Thickness (mm) | |||||||||||
Class-1 2.5 Kgf/cm² |
Class-2 4 Kgf/cm² |
Class-3 6 Kgf/cm² |
Class-4 8 Kgf/cm² |
Class-5 10 Kgf/cm² |
Class-6 12.5 Kgf/cm² |
||||||||
min | max | min | max | min | max | min | max | min | max | min | max | ||
40 | +0.3 | - | - | - | - | 1,4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
50 | +0.3 | - | - | - | - | 1,7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
63 | +0.3 | - | - | 1.5 | 1.9 | 2,2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
75 | +0.3 | - | - | 1.8 | 2.2 | 2,6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 |
90 | +0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3,1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
110 | +0.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3,7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
125 | +0.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
140 | +0.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
160 | +0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
180 | +0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
200 | +0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
225 | +0.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
250 | +0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
FEATURES & BENEFITS GREEN GREY PIPES
- Chemical and corrosion resistant.
- Easy plumbing process.
- Lower bacterial growth.
- No scale, pit or leach formation.
- Tough, rigid material.
- Fire safety.
- Lead free.
- Environmentally friendly.
- Provide long service life.
- Easy to install and handle.
- Corrosion resistant.
- Cost effective.
GREEN uPVC PIPE IS USED IN VARIOUS SEGMENTS
Their main application is in agriculture for water supply, drip irrigation & sprinkler lines, etc. as well as for drinking water distribution. However, these can also be used in cable ducting, ventilation pipe line & slurry lines, etc.Enquiry
If you have any query related to our products. Please feel free to call us